MANDATORY PUBLIC DISCLOSURE
A. General Information
S NO. | INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | B.K.M VISHVAS SCHOOL | |
2 | AFFILIATION NO | 532063 | |
3 | SCHOOL CODE | 42073 | |
4 | COMPLETE ADDRESS WITH PIN CODE | Sector 9, PANCHKULA, PANCHKULA, PANCHKULA, HARYANA - 134112 | |
5 | PRINCIPAL NAME | Mrs. ANJU BALA | |
5 | PRINCIPAL QUALIFICATION | MA B.Ed | |
6 | SCHOOL EMAIL ID | contact@bkmpanchkula.com | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9216232095 |
B. DOCUMENTS AND INFORMATION:
S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIAION IF ANY | View | |
2 | COPIES OF SCOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |
7 | SELF CERTIFICATION PROFORMA | View | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
D.STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | |
1 | PRINCIPAL | 1 | |
2 | TOTAL NO. OF TEACHERS | 14 | |
* PGT | 0 | ||
* TGT | 7 | ||
* PRT | 5 | ||
3 | TEACHERS SECTION RATIO | 1.25 | |
4 | DETAILS OF SPECIAL EDUCATOR | ROMI CHAWLA | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. SUSHMA RANA |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOO (IN SQUARE MTR) | 6070 | |
2 | NO AND SIZE OF THE CLAS ROOMS (IN SQ FTMTR) | 16 & 432 | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 600 | |
4 | INTERNET FACILITY (Y/N) | Yes | |
5 | NO. OF GIRLS TOILETS | 6 | |
6 | NO. OF BOYS TOILETS | 6 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |